PLC Time Early Release 2024-2025
At its meeting on Monday, June 10, 2024, the Hermantown School Board voted to designate 30 minutes each week during the 2024-25 school year to Professional Learning Community time for teachers. Therefore, school will begin 5 minutes earlier each day than previous years and will dismiss 30 minutes early every Wednesday. Below you will find updated schedules to reflect these changes.
Professional Learning Communities, or PLCs, are collaborative groups of educators who come together to analyze student learning data, share best practices, and work collectively to improve teaching and learning within their school or district. PLCs provide educators with structured time to collaborate, reflect on instructional practices, and engage in ongoing professional development.
During PLC time, teachers will engage in a variety of activities aimed at enhancing their professional practice and improving student outcomes. These activities may include:
Analyzing student data to identify areas of strength and areas for improvement
Sharing instructional strategies and resources
Collaboratively planning lessons and units of study
Reflecting on teaching practices and student progress
Engaging in professional development opportunities related to curriculum, instruction, and assessment
Setting goals and action plans to address student needs and improve instructional practices
PLCs offer numerous benefits for both educators and students, including:
Increased collaboration and communication among teachers, leading to improved instructional practices and student outcomes
Enhanced professional growth and development opportunities for educators
Targeted interventions and support for students based on data-driven decision-making
Alignment of curriculum, instruction, and assessment to ensure coherence and continuity across grade levels and subject areas
Cultivation of a culture of continuous improvement and a shared commitment to student success
Link to PLC research
Frequently Asked Questions
2024-25 Bell Schedules
HERMANTOWN HIGH SCHOOL
REGULAR
BELL SCHEDULE
Period | Times | ||
---|---|---|---|
1 | 7:55 a.m. - 8:45 a.m. | ||
2 | 8:49 a.m. - 9:39 a.m. | ||
3 | 9:43 a.m. - 10:33 a.m. | ||
4 | 10:37 a.m. - 11:27 a.m. | ||
5 | Lunch A | 11:27 a.m. - 11:57 a.m. | Lunch |
12:01 p.m. - 12:57 p.m. | Class | ||
5 | Lunch B | 11:31 a.m. - 11:57 a.m. | Class |
11:59 a.m. - 12:29 p.m. | Lunch | ||
12:29 p.m. - 12:57 p.m. | Class | ||
5 | Lunch C | 11:31 a.m. -12:27 p.m. | Class |
12:27 p.m. - 12:57 p.m. | Lunch | ||
6 | 1:01 p.m. - 1:51 p.m. | ||
7 | 1:55 p.m. - 2:45 p.m. |
HERMANTOWN HIGH SCHOOL
WEDNESDAY
BELL SCHEDULE
Period | Times | ||
---|---|---|---|
1 | 7:55 a.m. - 8:41 a.m. | ||
2 | 8:45 a.m. - 9:31 a.m. | ||
3 | 9:35 a.m. - 10:21 a.m. | ||
4 | 10:25 a.m. - 11:11 a.m. | ||
5 | Lunch A | 11:11 a.m. - 11:41 a.m. | Lunch |
11:45 a.m. - 12:35 p.m. | Class | ||
5 | Lunch B | 11:15 a.m. - 11:40 a.m. | Class |
11:40 a.m. - 12:10 p.m. | Lunch | ||
12:10 p.m. - 12:35 p.m. | Class | ||
5 | Lunch C | 11:15 a.m. - 12:05 p.m. | Class |
12:05 p.m. - 12:35 p.m. | Lunch | ||
6 | 12:39 p.m. - 1:25 p.m. | ||
7 | 1:29 p.m. - 2:15 p.m. |
HERMANTOWN MIDDLE SCHOOL
REGULAR BELL SCHEDULE
(GRADES 6-8)
Period | Times | |
---|---|---|
1 | 7:55 a.m. - 8:45 a.m. | |
2 | 8:49 a.m. - 9:34 a.m. | |
3 | 9:38 a.m. - 10:08 a.m. | |
4 | 10:12 a.m. - 10:57 a.m. | |
Lunch 7-8 | 10:57 a.m. - 11:27 a.m. | |
5 | Class 6 | 11:01 a.m. - 11:46 a.m. |
5 | Class 7-8 | 11:31 a.m. - 12:16 p.m. |
6 | Class 6 | 11:50 a.m. - 12:35 p.m. |
Lunch 6 | 12:35 p.m. - 1:05 p.m. | |
6 | Class 7-8 | 12:20 p.m. - 1:05 p.m. |
7 | 1:09 p.m. - 1:54 p.m. | |
8 | 1:58 p.m. - 2:44 p.m. |
HERMANTOWN MIDDLE SCHOOL
WEDNESDAY BELL SCHEDULE
(GRADES 6-8)
Period | Times | |
---|---|---|
1 | 7:55 a.m. - 8:36 a.m. | |
2 | 8:40 a.m. - 9:21 a.m. | |
3 | 9:25 a.m. - 9:55 a.m. | |
4 | 9:59 a.m. - 10:40 a.m. | |
Lunch 7-8 | 10:40 a.m. - 11:10 a.m. | |
5 | Class 6 | 10:47 a.m. - 11:28 p.m. |
5 | Class 7-8 | 11:14 a.m. - 11:56 a.m. |
6 | Class 6 | 11:30 a.m. - 12:12 p.m. |
Lunch 6 | 12:12 p.m. - 12:42 p.m. | |
6 | Class 7-8 | 12:00 p.m. - 12:42 p.m. |
7 | 12:46 p.m. - 1:28 p.m. | |
8 | 1:32 p.m. - 2:14 p.m. |
HERMANTOWN MIDDLE SCHOOL
REGULAR BELL SCHEDULE
(GRADE 5)
Period | Times |
---|---|
Block 1 | 7:55 a.m. - 8:45 a.m. |
8:49 a.m. - 9:34 a.m. | |
Specialists | 9:38 a.m. - 10:08 a.m. |
Block 2 | 10:12 a.m. - 10:57 a.m. |
Phy Ed | 11:01 a.m. - 11:46 a.m. |
Lunch | 11:46 a.m. - 12:16 p.m. |
Block 2 | 12:20 p.m. - 1:05 p.m. |
Block 3 | 1:09 p.m. - 1:54 p.m. |
1:58 p.m. - 2:44 p.m. |
HERMANTOWN MIDDLE SCHOOL
WEDNESDAY BELL SCHEDULE
(GRADE 5)
Period | Times |
---|---|
Block 1 | 7:55 a.m. - 8:36 a.m. |
8:40 a.m. - 9:21 a.m. | |
Specialists | 9:25 a.m. - 9:55 a.m. |
Block 2 | 9:59 a.m. - 10:40 a.m. |
Phy Ed | 10:44 a.m. - 11:26 a.m. |
Lunch | 11:26 a.m. - 11:56 a.m. |
Block 2 | 12:00 p.m. - 12:42 p.m. |
Block 3 | 12:46 p.m. - 1:28 p.m. |
1:32 p.m. - 2:14 p.m. |
HERMANTOWN ELEMENTARY SCHOOL
REGULAR
SCHEDULE
Period | Times |
---|---|
Parent Drop Off | 8:55 a.m. - 9:05 a.m. |
School Starts | 9:05 a.m. |
Parent Pick Up Begins | 3:25 p.m. |
Bus Dismissal | 3:45 p.m. |
HERMANTOWN ELEMENTARY SCHOOL
WEDNESDAY
SCHEDULE
Period | Times |
---|---|
Parent Drop Off | 8:55 a.m. - 9:05 a.m. |
School Starts | 9:05 a.m. |
Parent Pick Up Begins | 2:55 p.m. |
Bus Dismissal | 3:15 p.m. |